GPS35S
Small machine roomBed elevator
The bed elevator configuration built on the GPS35S platform, a balanced solution for mid-size healthcare buildings.
| Speed (m/s) | Capacity (kg) | Max. stops | Max. travel height (m) |
|---|---|---|---|
| 1.0 | 1,600 – 2,000 | 16 | 50 |
| 1.6 | 1,600 – 2,000 | 32 | 95 |
| 1.75 | 1,600 – 2,000 | 32 | 105 |
| 2.0 | 1,600 – 2,000 | 40 | 120 |
| 2.5 | 1,600 – 2,000 | 40 | 130 |
Capacity steps: 1600 / 1800 / 2000 kg. Car dimensions are sized for stretcher plus attendant clearance.