GPS35S / GPS55
Small machine roomPanoramic elevator
The panoramic configuration built on the small machine room platform, suited to high-capacity atrium applications and commercial buildings with heavy footfall.
- Semi-glazed and fully glazed car options
- Stainless or painted steel profiles
- Indirect LED lighting inside the car
| Speed (m/s) | Capacity (kg) | Max. stops | Max. travel height (m) |
|---|---|---|---|
| 1.0 | 800 – 2,000 | 16 | 50 |
| 1.6 | 800 – 2,000 | 32 | 90 |
| 1.75 | 800 – 2,000 | 32 | 105 |
| 2.0 | 800 – 2,000 | 40 | 120 |
| 2.5 | 800 – 2,000 | 48 | 130 |
At 2.0 and 2.5 m/s the stop count reaches 48 on the GPS55 platform; on the GPS35S platform the upper limit is 40 stops.